New Vaults
DEMO| Class | Grade | Fair value | Δ | |
|---|---|---|---|---|
| NovahartCC3 | BGS 8 | 570.24 USDCc77 | ▼ -4.8% | Trade |
| NovahartCC3 | PSA 8 | 289.85 USDCc49 | ▲ +7.0% | Trade |
| FenreedCC2 | PSA 9 | 343.14 USDCc73 | ▼ -27.1% | Trade |
| FenreedCC2 | CGC 10 | 127.05 USDCc55 | ▲ +11.4% | Trade |
| BoulderhideCC3 | BGS 8 | 886.20 USDCc64 | ▼ -9.5% | Trade |
| StormcowlCC1 | PSA 9.5 | 22.00 USDCc54 | ▲ +3.8% | Trade |
| WispurrCC2 | CGC 9 | 618.43 USDCc75 | ▼ -5.0% | Trade |
| RustfangCC1 | PSA 9.5 | 128.52 USDCc81 | ▼ -18.9% | Trade |
| RustfangCC1 | BGS 9 | 476.26 USDCc33 | 0.0% | Trade |
| GalecrestCC3 | CGC 10 | — USDCc5 | 0.0% | Trade |
| GalecrestCC3 | BGS 10 | 613.21 USDCc48 | ▼ -11.9% | Trade |
| LumenmothCC2 | PSA 8 | 549.99 USDCc81 | ▼ -4.1% | Trade |
Momentum
DEMO| Class | Grade | Fair value | Δ | |
|---|---|---|---|---|
| EmberlingCC1 | BGS 9.5 | 736.00 USDCc83 | ▲ +14.6% | Trade |
| AurorixCC3 | CGC 10 | 810.54 USDCc89 | ▼ -5.1% | Trade |
| ThornmawCC2 | CGC 10 | 795.60 USDCc87 | ▼ -21.4% | Trade |
| LumenmothCC2 | PSA 8 | 549.99 USDCc81 | ▼ -4.1% | Trade |
| FrostbloomCC3 | PSA 9 | 835.56 USDCc81 | ▼ -13.2% | Trade |
| ObsidrakeCC1 | BGS 9 | 786.76 USDCc88 | ▼ -19.6% | Trade |
| CindercapCC2 | CGC 10 | 617.39 USDCc79 | ▲ +9.3% | Trade |
| VoltwhiskerCC2 | PSA 9.5 | 756.49 USDCc84 | ▲ +16.1% | Trade |
| NovahartCC3 | BGS 8 | 570.24 USDCc77 | ▼ -4.8% | Trade |
| GrimtideCC1 | CGC 10 | 508.25 USDCc89 | ▼ -5.3% | Trade |
| ShalewingCC1 | CGC 9.5 | 174.41 USDCc92 | ▼ -1.8% | Trade |
| ZephyrkitCC3 | CGC 10 | 183.82 USDCc89 | ▼ -12.9% | Trade |
Price Gaps
DEMO| Class | Grade | Fair value | Δ | Gap | |
|---|---|---|---|---|---|
| FrostbloomCC3 | BGS 9 | 221.76 USDCc67 | ▲ +14.3% | ▲ +35.8% | Trade |
| CindercapCC2 | CGC 10 | 617.39 USDCc79 | ▲ +9.3% | ▲ +34.4% | Trade |
| ZephyrkitCC3 | CGC 10 | 183.82 USDCc89 | ▼ -12.9% | ▲ +33.3% | Trade |
| LumenmothCC2 | PSA 8 | 549.99 USDCc81 | ▼ -4.1% | ▲ +25.3% | Trade |
| MossbackCC1 | PSA 9 | 113.97 USDCc72 | ▲ +3.5% | ▼ -24.2% | Trade |
| ShalewingCC1 | PSA 9.5 | 333.96 USDCc73 | 0.0% | ▲ +20.8% | Trade |
| MirebruteCC2 | PSA 9 | 359.00 USDCc68 | ▼ -4.8% | ▲ +13.9% | Trade |
| NovahartCC3 | BGS 8 | 570.24 USDCc77 | ▼ -4.8% | ▲ +8.8% | Trade |
| FenreedCC2 | CGC 10 | 127.05 USDCc55 | ▲ +11.4% | ▲ +3.0% | Trade |
| VoltwhiskerCC2 | PSA 9.5 | 756.49 USDCc84 | ▲ +16.1% | ▲ +2.9% | Trade |
| CindercapCC2 | CGC 8 | 620.73 USDCc55 | ▼ -13.9% | ▲ +1.0% | Trade |
| FrostbloomCC3 | PSA 9 | 835.56 USDCc81 | ▼ -13.2% | ▲ +0.2% | Trade |